Elo ratings for the 2022 AFL season, based on my bespoke algorithm using custom k-values and seeded with the last few seasons of data.
Rank | Team | Rating |
---|---|---|
1 | Geelong | 1845 |
2 | Sydney | 1740 |
3 | Collingwood | 1719 |
4 | Melbourne | 1641 |
5 | Brisbane Lions | 1629 |
6 | Fremantle | 1612 |
7 | Richmond | 1610 |
8 | Western Bulldogs | 1557 |
9 | Port Adelaide | 1504 |
10 | St Kilda | 1457 |
11 | Adelaide | 1409 |
12 | Carlton | 1408 |
13 | Hawthorn | 1406 |
14 | Gold Coast | 1398 |
15 | Essendon | 1395 |
16 | Greater Western Sydney | 1362 |
17 | North Melbourne | 1169 |
18 | West Coast | 1130 |
(This data is current as of the end of Essendon v Port Adelaide (round 22) - data is usually updated within an hour of each game ending)